Christmas was swank… Everyone seemed to enjoy the gifts I got for them, and the Bacon Wrap was a huge hit. I got lots of neat toys to play with, several books, and a few games.. I used some gift cards today to buy a Nintendo DS along with Mario 64 DS, which should be fun as I never played the original…. In addition to the time I’ve spent with my family, I’ve had the chance to hang out with several of my friends… Let me tell you, staying at the house here is much nicer after the renovations…. :)

I figured I would post this comment graph, which apparently goes back to when I started this thing almost 5 years ago.

Who’s been commenting in your journal?

1 grahams 1152 comments 28.97% of total
2 jerronimo 331 comments 8.32% of total
3 kylec 167 comments 4.2% of total
4 jon 165 comments 4.15% of total
5 shacker 147 comments 3.7% of total
6 wxs 93 comments 2.34% of total
7 phyber 89 comments 2.24% of total
8 nuzz 82 comments 2.06% of total
9 joe714 80 comments 2.01% of total
10 coco_b 77 comments 1.94% of total
11 jeffm 76 comments 1.91% of total
12 liqwid 61 comments 1.53% of total
13 artica 52 comments 1.31% of total
14 mattw 52 comments 1.31% of total
15 chrisc 48 comments 1.21% of total
16 boba 46 comments 1.16% of total
17 pavo 34 comments 0.86% of total
18 sabado 34 comments 0.86% of total
19 hastybreaching 33 comments 0.83% of total
20 chuckmoulton 32 comments 0.8% of total
21 oldlady 30 comments 0.75% of total
22 soco 29 comments 0.73% of total
23 aimr9 29 comments 0.73% of total
24 brocklisoup 28 comments 0.7% of total
25 dezco62 28 comments 0.7% of total
26 tangwyn 27 comments 0.68% of total
27 jerseyboop 27 comments 0.68% of total
28 spampy 25 comments 0.63% of total
29 gramatan 24 comments 0.6% of total
30 tatyana 24 comments 0.6% of total
31 kurtm 24 comments 0.6% of total
32 jluke 24 comments 0.6% of total
33 elph 24 comments 0.6% of total
34 tolaria 21 comments 0.53% of total
35 krasnayath 21 comments 0.53% of total
36 leviticus 21 comments 0.53% of total
37 bizkiffer 20 comments 0.5% of total
38 patrickwonders 20 comments 0.5% of total
39 squimpy8 19 comments 0.48% of total
40 tigreyes 19 comments 0.48% of total
41 sivart 19 comments 0.48% of total
42 origamipoptart 17 comments 0.43% of total
43 jellopixy 17 comments 0.43% of total
44 lordxyyndragon 16 comments 0.4% of total
45 email_christen 15 comments 0.38% of total
46 jsbrown 15 comments 0.38% of total
47 james_kieliszek 15 comments 0.38% of total
48 aelphaba 15 comments 0.38% of total
49 mattcampbell 14 comments 0.35% of total
50 jeresig 14 comments 0.35% of total
51 equalize 14 comments 0.35% of total
52 rioma 13 comments 0.33% of total
53 notweak 12 comments 0.3% of total
54 eliza_n 12 comments 0.3% of total
55 killthisbody 11 comments 0.28% of total
56 adamfletcher 11 comments 0.28% of total
57 toast14 10 comments 0.25% of total
58 wickidpisa 10 comments 0.25% of total
59 pickity 10 comments 0.25% of total
60 kaijima 9 comments 0.23% of total
61 freqency 9 comments 0.23% of total
62 softest_cookie 9 comments 0.23% of total
63 roryk 9 comments 0.23% of total
64 tommut 8 comments 0.2% of total
65 riffraff 8 comments 0.2% of total
66 andyp 8 comments 0.2% of total
67 kukester 8 comments 0.2% of total
68 rachakate 8 comments 0.2% of total
69 egon 8 comments 0.2% of total
70 csh_rhubarb 7 comments 0.18% of total
71 cshsandman 7 comments 0.18% of total
72 gillybean 7 comments 0.18% of total
73 jlyon1515 7 comments 0.18% of total
74 sberg 7 comments 0.18% of total
75 xevokitty 7 comments 0.18% of total
76 airwick 6 comments 0.15% of total
77 del 6 comments 0.15% of total
78 diji 6 comments 0.15% of total
79 dan_lee 6 comments 0.15% of total
80 machingo 6 comments 0.15% of total
81 indiana_england 6 comments 0.15% of total
82 antiduh 5 comments 0.13% of total
83 naten 5 comments 0.13% of total
84 mollyis 4 comments 0.1% of total
85 lostlittlesoul7 4 comments 0.1% of total
86 nasteratu 4 comments 0.1% of total
87 dadeo 4 comments 0.1% of total
88 gile 4 comments 0.1% of total
89 stonecoldsober 4 comments 0.1% of total
90 gadb 4 comments 0.1% of total
91 tophertg 4 comments 0.1% of total
92 the_gil_monster 4 comments 0.1% of total
93 acid_e 4 comments 0.1% of total
94 tao 4 comments 0.1% of total
95 enigma72 4 comments 0.1% of total
96 cristinamoo 3 comments 0.08% of total
97 peanut666 3 comments 0.08% of total
98 troublejen 3 comments 0.08% of total
99 mneptok 3 comments 0.08% of total
100 luke0x 3 comments 0.08% of total
101 ajc 3 comments 0.08% of total
102 eyelid 3 comments 0.08% of total
103 livelyjay 3 comments 0.08% of total
104 cairyn 3 comments 0.08% of total
105 massacre_please 3 comments 0.08% of total
106 suppafly 3 comments 0.08% of total
107 bits 3 comments 0.08% of total
108 thehangedman 3 comments 0.08% of total
109 johnsonphoto 3 comments 0.08% of total
110 rhiannonstone 3 comments 0.08% of total
111 boxcar00 3 comments 0.08% of total
112 sisterwronk 3 comments 0.08% of total
113 bradfitz 3 comments 0.08% of total
114 tattooedsteve 2 comments 0.05% of total
115 ladydinl 2 comments 0.05% of total
116 mcfnord 2 comments 0.05% of total
117 dinomite 2 comments 0.05% of total
118 dlindhuber 2 comments 0.05% of total
119 ojdorson 2 comments 0.05% of total
120 seanadams 2 comments 0.05% of total
121 patrickl 2 comments 0.05% of total
122 mancomb 2 comments 0.05% of total
123 etrepum 2 comments 0.05% of total
124 blueruinn 2 comments 0.05% of total
125 lebastard 2 comments 0.05% of total
126 screwbacca 2 comments 0.05% of total
127 txgirl 2 comments 0.05% of total
128 wildfl0werz 2 comments 0.05% of total
129 be_matt 2 comments 0.05% of total
130 ldgtutu 2 comments 0.05% of total
131 jeek 2 comments 0.05% of total
132 micah_gideon 2 comments 0.05% of total
133 daddeo 2 comments 0.05% of total
134 ups3055 2 comments 0.05% of total
135 eltouristo 2 comments 0.05% of total
136 decause 2 comments 0.05% of total
137 kismeimemo 2 comments 0.05% of total
138 morallybass 1 comments 0.03% of total
139 cambridgemass 1 comments 0.03% of total
140 starfate22 1 comments 0.03% of total
141 jamiew 1 comments 0.03% of total
142 petef 1 comments 0.03% of total
143 dreamwoven 1 comments 0.03% of total
144 icrazybeautiful 1 comments 0.03% of total
145 submachinegun 1 comments 0.03% of total
146 yvon 1 comments 0.03% of total
147 ximxadorkablex 1 comments 0.03% of total
148 chelseagurl 1 comments 0.03% of total
149 ikarinokawa 1 comments 0.03% of total
150 hundred_reasons 1 comments 0.03% of total
151 angellike 1 comments 0.03% of total
152 radnor 1 comments 0.03% of total
153 alexatrit 1 comments 0.03% of total
154 tr 1 comments 0.03% of total
155 wjdresden 1 comments 0.03% of total
156 ytb 1 comments 0.03% of total
157 illomatic 1 comments 0.03% of total
158 tiffania 1 comments 0.03% of total
159 bulgingego 1 comments 0.03% of total
160 nikhil 1 comments 0.03% of total
161 marm0t 1 comments 0.03% of total
162 pratorian 1 comments 0.03% of total
163 sveter 1 comments 0.03% of total
164 jen05 1 comments 0.03% of total
165 shimmer_angel 1 comments 0.03% of total
166 neo_ark 1 comments 0.03% of total
167 jmars 1 comments 0.03% of total
168 klutzywaitress 1 comments 0.03% of total
169 jakers22 1 comments 0.03% of total
170 faithlesswonder 1 comments 0.03% of total
171 alex27782 1 comments 0.03% of total
172 darcysiva 1 comments 0.03% of total
173 emil_lazarian 1 comments 0.03% of total
174 webwawa 1 comments 0.03% of total
175 newsnewsmedia 1 comments 0.03% of total
176 dostoevsky_girl 1 comments 0.03% of total
177 rat_girl3 1 comments 0.03% of total
178 malaul 1 comments 0.03% of total
179 bouncykitten 1 comments 0.03% of total
180 dragon_queen400 1 comments 0.03% of total
181 lumpy_lia 1 comments 0.03% of total
182 eva_b 1 comments 0.03% of total
183 marata9991 1 comments 0.03% of total
184 valentit_love9 1 comments 0.03% of total
185 thabeandip 1 comments 0.03% of total
186 bayes 1 comments 0.03% of total
187 meatboy 1 comments 0.03% of total
188 coweatman 1 comments 0.03% of total
189 ber_michelle 1 comments 0.03% of total
190 neptune 1 comments 0.03% of total
191 hs4g 1 comments 0.03% of total
192 mikec 1 comments 0.03% of total
193 bds 1 comments 0.03% of total
194 modpixie 1 comments 0.03% of total
195 johnnyopsu 1 comments 0.03% of total
196 namelessjon 1 comments 0.03% of total

These statistics were generated using the LJ Stats Web Interface by mpnolan. Original idea from scrapdog‘s LJ Comment Stats Wizard.

6 thoughts on “

  1. Mario 64 DS is pretty sweet. Very, very similar to the original, but with 30 more stars to collect and other people to play as (Yoshi and Wario). I’ve gotten very little done in the game but I love playing it.

    1. Like I said, I never really played thru the original, but it seems very similar to Mario Sunshine (strike that, reverse it), which I enjoyed alot.

      I wish I knew someone else with a DS locally so I could try the multiplayer…

Leave a Reply